Ex | Learning Intentions | Questions |
14A | Be able to change between radians and degrees | 1abef, 2abeg, 3ac, 6ace, 7 |
14B | Evaluating circular functions of sin and cos | 1aceg, 2aceg, 3abcfh |
14C | Evaluating tan | 1abce, 2abce, 3 |
14D | Be able to evaluate unknowns using correct trigonometric ratios | 1acdfgi |
14E | Be able to evaluate trig ratios using symmetrical properties. | 1aceg, 2, 3, 6LHS |
14F | Using familiar angles to evaluate sin cos and tan | 1acegi, 2acdegi,3abceg |
14G | Basic Sin and Cosine graphs Transformations of Sin and COS | 1adg, 2, 3acg, 5ac, 8 |
14H | Finding multiple solutions to trig equations | 1, 3, 6 |
14I | graphs of trig functions sine and cosine with translations | 1abfi, 2, 5ace |
14J | more translations | 1ad, 2ad, 3a |
14K | Be able to use relationships between sine and cosine | 1ac, 4 |
14L | Produce graphs of tangent function Transformations of Tangent graphs | 1ab, 2ab, 3ac, 4a |
14M | Solving trig equations using calculator | 1, 2ac |
14N | Finding general multiple solutions | 1, 2, 5 |
14O | Using trig functions, solve questions with applications | 1, 3, 5, 7 |
A video companion for the VCE Year 11 maths course - Maths Methods Units 1&2, in Victoria, Australia
Chapter 14 - Circular Functions
Background of Circular Functions by James Tanton-
Subscribe to:
Posts (Atom)
No comments:
Post a Comment