The background to finding the derviative:
| Chapter 17 | |
| | |
| Ex | Learning Intentions | Questions |
| 17A | be able to differentiate using first principles | 1,2,7 |
| 17B | find derivatives of polynomials using rules | 1, 2adg, 3adg, 4, 6adg, 9, 12ace, 13ace |
| 17C | find derivatives of polynomials with negative powers | 3abce, 4, 7 |
| 17D | recognise the sign of gradients of functions | 1, 2, 3, 5, 6, 9, 12 |
| 17E | find the antiderivative of a polynomial | 1adei, 2, 4, 7, 11 |
| 17F | determine if a function continuous/discontinuous | 1abdgj, 2, 3 |
| 17G | Be able to draw derivatives of functions | 1,3 |
No comments:
Post a Comment