| Chapter 1 | |
| Ex | Learning Intentions\Be able to- | Questions |
| 1A | Recognition of linear Eq | 4abc, 5acef, 6ace, 7ace, 8 |
| 1B | Be able to interpret worded eq | 1, 6,8,10 |
| 1C | Be able to solve 2 Eqs using substitution | 1acef, 2ac, 4ac |
| 1D | Be able to solve 2 Eqs using Elimination | 1, 3, 5, 14 |
| 1E | Be able to understand < > = | 1acef, 2, 5 |
| 1F | Be able to rearrange formulas | 1ace, 3ace, 6, 7, 9 |
| | |
| | |
| Chapter 2 | |
| EX | Learning Intentions | Questions |
| 2A | Calculate distance and mid points | 1ac, 4ac, 5, 6 |
| 2B | Understand gradient | 1acef, 4acef, 8acef |
| 2C | To calculate linear Eq | 1ac, 3ac, 6ac, 12all |
| 2D | Graph Straight lines | 1all, 2all,3all, 4all, 8all, 9ace |
| 2E | Draw parallel and perpendicular lines | 1aceg, 2ac, 4, 5, 6 |
| 2F | Recognise families of straight lines | 1, 2, 3, 4, 6, 7 |
| 2G | Relate linear eq to practical applications | 1, 2, 3, 4, 8 |
| 2H | Solve simultaneous eq | 1, 2, 3, 4, 6, 7, 11, 12 |
| | |
| | |
| | |
| Chapter 3 | |
| EX | Learning Intentions | Questions |
| 3A | expand | 1-6 LHS |
| 3B | factorise | 1 – 10 LHS |
| 3C | Use null factor law | 1 LHS, 2, 4, 5, 6, 8, 10, 12, 13 |
| 3D | Graph quadratics | 1, 2, 3 LHS |
| 3E | Complete the sq | 2 a, b, c, d, e, 3LHS, 6. |
| 3F | Graph quadratics using TP form | 1, 2, 3LHS, 4LHS |
| 3G | Graph inequalities | 1, 2LHS, 4LHS, 6, 8 |
| 3H | Use the quadratic formula | 1LHS, 2a, b 3LHS, 4LHS |
| 3I | Use the discriminant | 1LHS, 2LHS, 3, 5, 6, 7, 9, 11, 13, 15, 17 |
| 3J | Solve simultaneous Eq | 1, 2, 3LHS, 4LHS 5, 6, 8, 9 |
| 3K | Graph families of Quadratics | 1, 2, 5, 7, 9, 11, 13, 14, 15, 18, 19, 20 |
| 3L | Apply quadratics | 1, 3, 4, 5, 7, 8, 9, 10 |
| Review | Do as many questions as possible | |
| | |
| | |
| Chapter 4 | |
| EX | Learning Intentions | Questions |
| 4A | Sketch hyperbolas | 1, 3, 4a, c, e, g, 5, 7, |
| 4B | Sketch truncus | 1LHS, 2, 3, |
| 4C | Sketch square roots | 1, 2LHS, 3LHS |
| 4D | Sketch circles | 1, 2, 3RHS, 4RHS, 5, 6, 8 |
| 4E | Sketch semi circles | 1, 2, 4, 6, 8, 10, 12, 13 |
| Review | Do as many questions as possible | |
| | |
| | |
| Chapter 5 | |
| EX | Learning Intentions | Questions |
| 5A | Use set notation | 1, 2, 3, 4, 5, 7, 8, 10 |
| 5B | Understand difference between domain and range | 1, 2, 3, 4LHS, 5LHS, 6LHS, 7LHS, |
| 5C | Understand what a function is | 1, 2LHS, 3, 5a, d, 6, 10, 12, 13LHS, |
| 5D | Understand what a 1-1 function is | 1, 2, 3a, b, c, d, e, f, g, j, k, l, 4LHS, 6, 7, 9, |
| 5E | Understand what a piecewise function is | 1LHS, 3, 5, 7, 8, 10 |
| 5F | Application of functions | 1, 2, 3, 5, 6, 8, 9 |
| 5G | Create an inverse function | 1LHS, 2LHS, 3LHS, 5, 6, 7 |
| 5H | Apply functions to practical problems | 1, 3, 4, 5, |
| Review | Do as many questions as possible | |
| | |
| Chapter 6 | |
| EX | Learning Intentions | Questions |
| 6A | Add, subtract and multiply polynomials. | 2, 3 a f, 4 a c e, 5 a d e, 7, 10 b |
| 6B | Divide polynomials | 1 a c, 2 a c, 3 b d, 4 b d, 5 b d, 6, 7 a c e |
| 6C | Use the remainder, factor and rational-root theorems | 1 a g i, 2 b d, 3 c, 4 b c, 5 c f h, 7 d, 8 b e h, 9 b d, 10, 12 |
| 6D | Solve equations involving cubic polynomials. | 1 b d, 2 b d, 3 b d, 4 b d, 5 b d f, 6 b d e , 7 b d |
| 6E | Sketch cubics using TP form | 1 c e, 2 d f g, 3 b f, 4 c f |
| 6F | Kketch the graphs of cubic and functions. | 1 d, 2 d f, 3 c f, 4, 5b d f, 6 |
| 6G | Solve inequalities involving cubic polynomials. | 1 a c f h, 2 b e f |
| 6H | Families of cubic polynomial functions | 1, 2, 5, 7, 9 b d f |
| 6I | Quartic and other polynomial functions | 1 b e, 2 c f, 3 b e h k, 4 b f l, 5 b d, 6, 8 |
| 6J | Apply cubic functions to solving problems. | 1, 2, 5, 6 |
| 6K | use the bisection method | 1 |
| | |
| Chapter 7 | |
| | |
| 7A | Vertical & Horizontal Translations | 1 a c e, 2 a d e, 3 c f, 5 b e |
| 7B | Dilations & Reflections | 1, 2 & 3 |
| 7C | Combinations | 1 3 |
| 7D | determine transformations | 1 a b, 2 b c e |
| 7E | Matrices | 1, 2, 3 d, 4 b, 6 |
| 7F | Inverses of Matrices | 1, 2 c, 3, 4, 5 |
| 7G | Matrix Transformations | 1, 2, 4 b e, 5, 6, 8, 9 |
| 7H | Transformations of Graphs | 1, 2, 4, 5, 7 |
| | |
| Chapter 9 | |
| | |
| 9A | Understand sample space | 2, 3, 5, 6, 8, 10, 11, 13, 14, 17, 19 |
| 9B | Estimate probabilities | 1, 3, 4, 6, 8, 9, 10 |
| 9C | Experimental probability | 1, 3, 5, 7, 9, 10 |
| 9D | Events and combined events | 1, 3, 4, 5, 7, 9, 11, 13, 15, 17, 19 |
| 9E | Probability tables | 1, 3, 5, 7, 9, 11, 12 |
| 9F | Conditional probability | 1, 3, 6, 8, 10, 12, 14, 15, 18, 20, 22, 24 |
| 9G | Independent events | 1, 3, 5, 7, 9, 11, 13 |
| 9H | Simulation | 1, 3, 2005 |
| Review | | Tech Free: odd , MC: 1 – 8, ER: 1, 3, 5 |
| | |
| Chapter 10 | |
| | |
| Ex | Learning Intentions | Questions |
| 10A | Use counting methods addition and multiplication | 2,3,8 |
| 10B | Calculate numbers of arrangements | 1, 2, 3, 8, 13 |
| 10C | Make calculations based on combinations | 1,2,4,9,13,16 |
| 10D | Apply skills to application questions | 1, 2, 5, 8, 11 |
| 10E | Use binomial expansion | 1 aceg |
| | |
| Chapter 11 | |
| | |
| Ex | Learning Intentions | Questions |
| 11A | Understand discrete probability & read probability tables | 1,2LHS, 3acegi, 4,6,7,9,11 |
| 11B | Tree Diagrams & worded Questions | 1,3,5,6 |
| 11C | Using Binomial Distribution to find the probability of success | 1,2,3,4,5,8,11,12, 15,20,23 |
| | |
| Chapter 13 | |
| | |
| Ex | Learning Intentions | Questions |
| 13A | Be able to simplify equations using index laws | 1LHS, 2, 3, 5, 9LHS, 12LHS |
| 13B | Be able to write rational indices as roots | 1*, 2LHS, 3LHS |
| 13C | graph exponential equations | 1ac, 2ac, 4, 5LHS |
| 13D | Using index laws to evaluate equations and inequalities | 1*, 2LHS, 4LHS, 6aceg |
| 13E | Be able to use log laws to simplify log equations. | 1ac, 2LHS, 3LHS, 5LHS, 6LHS, 8, 10bd |
| 13F | Be able to swap from exponent to logarithmic form | 1abef, 2ac 3ade, 4acd |
| 13G | Be able to produce graphs of y=log(x) | 1LHS, 2ac, 4ace, 6 |
| 13H | Be able to apply logarithmic and exponential equations to problems with application. | 1, 3, 6, 8, 12 |
| | |
| Chapter 14 | |
| | |
| EX | Learning Intentions | Questions |
| 14A | Be able to change between radians and degrees | 1abef, 2abeg, 3ac, 6ace, 7 |
| 14B | Evaluating circular functions of sin and cos | 1aceg, 2aceg, 3abcfh |
| 14C | Evaluating tan | 1abce, 2abce, 3 |
| 14D | Be able to evaluate unknowns using correct trigonometric ratios | 1acdfgi |
| 14E | Be able to evaluate trig ratios using symmetrical properties. | 1aceg, 2, 3, 6LHS |
| 14F | Using familiar angles to evaluate sin cos and tan | 1acegi, 2acdegi,3abceg |
| 14G | Recognise the amplitude and period, domain and range | 1adg, 2, 3acg, 5ac, 8 |
| 14H | Finding multiple solutions to trig equations | 1, 3, 6 |
| 14I | graphs of trig functions sine and cosine with translations | 1abfi, 2, 5ace |
| 14J | more translations | 1ad, 2ad, 3a |
| 14K | Be able to use relationships between sine and cosine | 1ac, 4 |
| 14L | Produce graphs of tangent function with transformations | 1ab, 2ab, 3ac, 4a |
| 14M | Solving trig equations using calculator | 1, 2ac |
| 14N | Finding general multiple solutions | 1, 2, 5 |
| 14O | Using trig functions, solve questions with applications | 1, 3, 5, 7 |
| | |
| | |
| Chapter 16 | |
| | |
| EX | Learning Intentions | Questions |
| | |
| 16B | Solving applications with constant gradient | 1,3,4ace 6,8 |
| 16C | find the average gradient between two points | 1,2acd 3ac 5 7 |
| 16D | instantaneous rate of change over small intervals | 1,3,4 |
| | |
| Chapter 17 | |
| | |
| EX | Learning Intentions | Questions |
| 17A | be able to differentiate using first principles | 1,2,7 |
| 17B | find derivatives of polynomials using rules | 1, 2adg, 3adg, 4, 6adg, 9, 12ace, 13ace |
| 17C | find derivatives of polynomials with negative powers | 3abce, 4, 7 |
| 17D | recognise the sign of gradients of functions | 1, 2, 3, 5, 6, 9, 12 |
| 17E | be able to find antiderivative of polynomials | 1adei, 2, 4, 7, 11 |
| 17F | determine if a function is continuous/discontinuous | 1abdgj, 2, 3 |
| 17G | Be able to draw derivatives of functions | 1,3 |
| | |
| Chapter 18 | |
| | |
| Ex | Learning Intentions | Questions |
| 18A | Find equ of tangents and Normals | 1,2,5,7 |
| 18B | Find average and instantaneous rates of change | 1,3,5 |
| 18C | Solve to find x,y cord. of stationary points | 1ace,2,4,5,8 |
| 18D | Find the nature of different stationary points | 1,4,6,8,11 |
| 18E | Using calculus to solve problems with application | 1,2,4,10,13 |
| 18F | Average and instantaneous speed etc | 1,3,5,8 |
| 18G | Average and instantaneous speed etc | 1,3,4 |
| 18I | Newton’s method for finding solutions to equations | 1,3 |
| | |
No comments:
Post a Comment