Ex | Learning Intentions | Questions |
18A | Find equ of tangents and Normals | 1,2,5,7 |
18B | Find average and instantaneous rates of change | 1,3,5 |
18C | Solve to find x,y cord. of stationary points | 1ace,2,4,5,8 |
18D | Find the nature of different stationary points | 1,4,6,8,11 |
18E | Using calculus to solve problems with application | 1,2,4,10,13 |
18F | Average and instantaneous speed etc Anti-derivatives - by Nancy or by Patrick | 1,3,5,8 |
18G | Average and instantaneous speed etc | 1,3,4 |
18I | Newton’s method for finding solutions to equations | 1,3 |
No comments:
Post a Comment